Home Page
Products
  Accessories
  Anodes - Galvanic
  Anodes - Impressed
      Current
  Anodes - Backfill
  Cables & Wires
  Casing Materials
  Coatings & Wraps
  Connectors / Splices
  Flange Protection
  Grounding & Surge
      Protection
  Instruments
  Isolation Fittings
  Pipeline Pigs
  Pipeline Repair
  Rectifiers / Monitors
  Rockshield
  Testing Equipment
About Us
  Sales Map
  Meet Our Staff
  Your Single Source
Services
  Tables
  Customer Service
  Composites
 


  

TABLES

Cable and Wire Chart

AWG Diameter in Inches Circular Mills Cross Sectional Area in Sq. Inches LB/1000 Ft.
Copper Aluminum
0000 0.46 211600 0.1662 640.5 194.7
000 0.4096 167800 0.1318 507.8 154.4
00 0.3648 133100 0.1045 402.8 122.4
0 0.3249 105600 0.08291 319.5 97.13
1 0.2893 83690 0.06573 253.3 77
2 0.2576 66360 0.05212 200.9 61.07
3 0.2294 52620 0.04133 159.3 48.43
4 0.2043 41740 0.03278 126.3 38.39
5 0.1819 33090 0.02599 100.2 30.46
6 0.162 26240 0.02061 79.4 24.15
7 0.1443 20820 0.01635 63 19.16
8 0.1285 16510 0.01297 49 15.19
9 0.1144 13090 0.01028 39.6 12.04
10 0.1019 10380 0.00816 31.4 9.55
11 0.0907 8230 0.00646 24.9 7.57
12 0.0808 6530 0.00513 19.8 6.02
13 0.072 5180 0.00407 15.7 4.77
14 0.0641 4110 0.00323 12.4

|Back To Tables|

 
What's New

 


Stuart Steel Protection Corporation - P.O. Box 476 - South Bound Brook, NJ 08880
732-469-5544     Fax 732-469-9270